Coal specification
SUEK AG mainly exports coal containing high volatile matter above 30% on dry basis (except for the Apsat coal). Although there are several standard specifications for each delivery direction, we are able to deliver specific blends in order to meet coal parameters our customer may require.
There are 4 main specifications of coal for this direction. The first is standard Kuzbass blend having quality parameters common for the Kuzbass coal of high volatile. The second is High AFT Kuzbass blend which consists of slightly lower ash and AFT higher than the usual Kuzbass coal.
The third specification is – Low CV type. Low CV type is mainly delivered by rail and sea to the countries of Eastern Europe. The last type of coal is high volatile PCI coal delivered to metallurgical companies based in Atlantic region.
A | B | C | D | |||||
---|---|---|---|---|---|---|---|---|
Type of coal | Kuzbass blend | High AFT Kuzbass blend | LOW CV | PCI | ||||
Typical | Limit | Typical | Limit | Typical | Limit | Typical | Limit | |
Moisture, % AR | 9 | 12 | 11 | 12 | 9 | 11 | 9 | 11 |
Ash, % AR | 11 | 15 | 10 | 13 | 14 | 17 | 7 | 8 |
VM, % AR | 33 | 30-35 | 30 | 29-35 | 33 | 30-35 | 34 | 30-37 |
Sulphur, % AR | 0,35 | 0,5 | 0,3 | 0,5 | 0,4 | 0,6 | 0,3 | 0,5 |
NCV, KCAL/KG | 5900 | 5800 | 6000 | 5800 | 5650 | 5500 | 6600 | 6300 |
Size, mm | 0-50 | 0-50 | 0-50 | 0-50 | ||||
Oversize, % | 0,5 | 1 | 0,5 | 1 | 0,5 | 1 | 0,5 | 1 |
CHLORINE, % | 0,004 | – | 0,01 | – | 0,003 | – | 0,003 | – |
HGI | 55 | 50 | 54 | 50 | 55 | 50 | 55 | 50 |
AFT RA T1 | 1200 | 1150 | 1300 | 1200 | 1200 | 1150 | 1200 | 1150 |
SUEK AG supplies several standard specifications to the Pacific market:
Kirova coal is a semi-soft washed coking coal consumed mainly by metallurgical industry;
Kuzbass blend is a high calorific steam coal from the largest Russian coal mining area Kuzbass;
Tugnuisky coal – a unique in Russia low nitrogen washed coal highly demanded by power utilities, cement producers and industrial customers in Asia;
5500 NAR is a medium calorific blend with low fluorine content required by Chinese market;
5800 NAR is a high calorific blend with medium nitrogen content;
SUEK AG is able to provide customers with a wide range of coals blends meeting the highest quality standards as well as diverse requirements and specifications.
A | B | C | D | E | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type of coal | SEMI-SOFT COKING KIROVA |
KUZBASS | TUGNUISKY (LOW NITROGEN) |
5 500 NAR | 5 800 NAR | |||||
Typical | Limit | Typical | Limit | Typical | Limit | Typical | Limit | Typical | Limit | |
Moisture, % AR | 10 | 11 | 11 | 12 | 10 | 11 | 9 | 11 | 9 | 11 |
Ash, % AD | 8 | 9 | 12 | 14 | 13-14 | 16 | 16-19 | 23 | 15 | 17 |
VM, % AD | 36-39 | 35-37 | 36-38 | 36-38 | 36-38 | |||||
Sulphur, % AD | 0,4 | 0,5 | 0,4 | 0,6 | 0,35 | 0,4 | 0,4 | 0,6 | 0,4 | 0,45 |
GADCV, kcal/kg |
7500 | 7400 | 6800 | 6600 | 6350 | 6250 | 6200 | 6000 | 6500 | |
NARCV, kcal/kg |
– | – | – | 5800 | 5650 | 5450 | 5500 | 5300 | 5800 | 5600 |
Size, mm | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 | |||||
Oversize, % | 0,5 | 1 | 0,5 | 1 | 0,5 | 1 | 0,5 | 1 | 0,5 | 1 |
Y | 16 | 15 | – | – | – | – | – | – | – | – |
FSI | 5,5 | 5 | – | – | – | – | – | – | – | – |
Nitrogen Dry |
– | – | 2,2 | 2,5 | 1,2 | 1,4 | 1,8 | 2,0 | 1,7 | 1,9 |
HGI | 60 | 55 | 57 | 54 | 57 | 54 | 57 | 54 | 57 | 54 |
AFT RA T1 | 1250 | 1200 | – | 1250 | 1300 | 1250 | 1300 | 1250 | – | 1250 |
Sized coal for house heating is produced predominantly by SUEK units in Khakassia. In last years export of sized coal from Kuzbass entities is developing. We sells several grades of sized coal, both washed and unwashed.
A | B | C | D | E | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type of coal | washed DMS 6-25 mm |
washed DO 25-60 mm |
washed DPK 60-130 mm |
unwashed DO 25-50 mm |
unwashed DPK 50-200 mm |
|||||
Typical | Limit | Typical | Limit | Typical | Limit | Typical | Limit | Typical | Limit | |
Moisture, % AR | 14 | 16 | 14 | 16 | 14 | 16 | 11 | 13 | 11 | 13 |
Ash, % DB | 7-9 | 11 | 7-9 | 11 | 7-9 | 11 | 12 | 16 | 13 | 14 |
VM, % AR | 31-33 | 31-33 | 31-34 | 30-33 | 30-33 | |||||
Sulphur, % DB | 0.4 | 0,5 | 0,4 | 0,5 | 0,4 | 0,5 | 0,4 | 0,5 | 0,4 | 0,6 |
NCV, KCAL/KG AR | 5600 | 5400 | 5700 | 5500 | 5700 | 5500 | 5600 | 5400 | 5600 | 5400 |
Undersize, % | 10 | 15 | 10 | 15 | 15 | 20 | 20 | 25 | 15 | 20 |
Stone | – | – | – | – | – | – | 2 | 4 | 2 | 4 |
F | G | |||
---|---|---|---|---|
Type of coal | washed High CV 13-60 mm |
washed High CV 60+ mm |
||
Typical | Limit | Typical | Limit | |
Moisture, % AR | 10 | 12 | 10 | 12 |
Ash, % DB | 6-8 | 11 | 6-8 | 11 |
VM, % AR | 31-34 | 31-34 | ||
Sulphur, % DB | 0.4 | 0,6 | 0,4 | 0,6 |
NCV, KCAL/KG AR | 6300 | 6100 | 6400 | 6100 |
Undersize, % | 20 | 25 | 20 | 25 |
Stone | – | – | – | – |